ROUTES / SOLANA
Configure route Fees in. Value routed.
Inspect the split, balances and distribution records.
Preview route math and market data. No live routes connected.6 ROUTES
| TICKER | MCAP | 24H FEES | LAST PAYOUT | HOLDERS PAID | $PULL BURNED | STATUS | |
|---|---|---|---|---|---|---|---|
| G $GIGAGiga | $1.25m | 12.500 SOL | 1.750 SOL | 2,103 | —No execution | Live · preview | |
| R $RIPCATRipcat | $842.3k | 3.600 SOL | 0.420 SOL | 1,284 | —No execution | Live · preview | |
| G $GOBGoblin | $329.6k | 1.200 SOL | 0.140 SOL | 782 | —No execution | Live · preview | |
| S $SURGESurge | $567.2k | 0.750 SOL | 0.0875 SOL | 963 | —No execution | Live · preview | |
| F $FROGFrog | $178.4k | 0.000 SOL | — | — | —No execution | Draft | |
| M $MINTMidnight | $68.1k | 0.000 SOL | — | — | —No execution | Draft |
Burn totals require confirmed buy and burn transactions.